#
| Exhibit | Company | Booth |
|---|---|---|
| healthTECH JAPAN | 4DIN | H-05 |
A-B
| Exhibit | Company | Booth |
|---|---|---|
| Japan Healthcare Venture Summit | AbCraft Inc. | V-02 |
| BioJapan | Academic Industry Research | B-16 |
| BioJapan | Accelerate Bio | B-21 |
| BioJapan | AceOne RS, | B-77 |
| BioJapan | ACROBIOSYSTEMS | D-52 |
| BioJapan | - ACROBIOSYSTEMS | D-52 |
| BioJapan | Advanced Technology Acceleration Corporation (ATAC) | B-88 |
| BioJapan | ADVANTAGE AUSTRIA / EU-Japan Centre for Industrial Cooperation | |
| BioJapan | - ABS Biotechnologies GmbH | |
| BioJapan | - ADVANTAGE AUSTRIA | |
| BioJapan | - Austrian Business Agency (ABA) | |
| BioJapan | - Diamens | |
| BioJapan | - Hope Tech | |
| BioJapan | - KinCon biolabs | |
| BioJapan | - Luminous Labs | |
| BioJapan | - Nuvonis Technologies | |
| BioJapan | - Snore Free | |
| BioJapan | - Thyra Imaging | |
| BioJapan | Advantec Toyo Kaisha, | B-35 |
| BioJapan | AGC Biologics | D-15 |
| BioJapan | AIC-VISION | C-57 |
| Japan Healthcare Venture Summit | aiwell Inc. | V-23 |
| BioJapan | Ajinomoto | D-14 |
| BioJapan | Akita Prefectural University / Nagaoka University of Technology / University of the Ryukyus | C-36 |
| BioJapan | - Akita Prefectural University / Nagaoka University of Technology / University of the Ryukyus | C-36 |
| BioJapan | - Akita Prefectural University / Nagaoka University of Technology / University of the Ryukyus | C-36 |
| BioJapan | - Akita Prefectural University / Nagaoka University of Technology / University of the Ryukyus | C-36 |
| BioJapan | Alfresa Holdings Corporation | D-108 |
| BioJapan | - Alfresa Holdings Corporation | D-108 |
| BioJapan | - Alfresa Pharma | D-108 |
| BioJapan | - ArkMS | D-108 |
| BioJapan | - Cell Resources | D-108 |
| BioJapan | - Swanielle | D-108 |
| BioJapan | Alloy Therapeutics | C-47 |
| healthTECH JAPAN | ALPA75 | H-14 |
| BioJapan | AlphaSense | D-24 |
| BioJapan | Ampametry | C-55 |
| BioJapan | AN Venture GK | |
| BioJapan | - AN Venture GK | |
| BioJapan | Anemocyte | PTR-04 |
| Japan Healthcare Venture Summit | AnexAPep Inc. | V-88 |
| BioJapan | Anivance AI Corporation | C-53 |
| BioJapan | Aomori University | A-67 |
| Japan Healthcare Venture Summit | AQAS Corporation | V-10 |
| BioJapan | ARTINUS | B-29 |
| BioJapan | Asahi Kasei Corporation | C-26 |
| BioJapan | Asahi Kasei Life Science | C-25 |
| BioJapan | - Asahi Kasei Life Science | C-25 |
| BioJapan | - Bionique Testing Laboratories | C-25 |
| BioJapan | - Bionova Scientific | C-25 |
| BioJapan | Asahi Kasei Therapeutics | PTR-05 |
| Regenerative Medicine Japan | Asahi Life Science | R-34 |
| BioJapan | Asimov | D-04 |
| BioJapan | ASKA Pharmaceutical | D-11 |
| BioJapan | Astellas Pharma | D-47 |
| BioJapan | Astellas Pharma Inc. | D-47 |
| BioJapan | - AAVATAR Therapeutics | D-47 |
| BioJapan | - Alpha Fusion | D-47 |
| BioJapan | - Astellas Pharma | D-47 |
| BioJapan | - CardioBeta | D-47 |
| BioJapan | - Kanazawa Medical University | D-47 |
| BioJapan | - LacheRNA | D-47 |
| BioJapan | - Liflex Science | D-47 |
| BioJapan | - Molmir | D-47 |
| BioJapan | - Senno Therapeutics | D-47 |
| BioJapan | - TCUBEit Inc. | D-47 |
| BioJapan | - TIME TRAVELER | D-47 |
| BioJapan | AstraZeneca | PTR-10 |
| BioJapan | Astrea Bioseparations | D-57 |
| BioJapan | Asymchem Laboratories (Tianjin) | B-64 |
| BioJapan | ATCC / Funakoshi | D-103-2 |
| BioJapan | - ATCC / Funakoshi | D-103-2 |
| BioJapan | Australian Embassy | D-95 |
| BioJapan | - 360biolabs | D-95 |
| BioJapan | - Acclime Australia | D-95 |
| BioJapan | - Akesa | D-95 |
| BioJapan | - Austrade Japan | D-95 |
| BioJapan | - Australian Embassy | D-95 |
| BioJapan | - Avion CRO | D-95 |
| BioJapan | - BiocommSquared | D-95 |
| BioJapan | - Emerald Clinical | D-95 |
| BioJapan | - Greenlight Clinical | D-95 |
| BioJapan | - HiRO | |
| BioJapan | - Inventia Life Science | D-95 |
| BioJapan | - Invest NSW | D-95 |
| BioJapan | - Maverick Biomaterials | |
| BioJapan | - Monash University | D-95 |
| BioJapan | - Novotech | D-95 |
| BioJapan | - Peter MacCallum Cancer Centre | Nexomics | D-95 |
| BioJapan | - Platypus MedTech Consulting | D-95 |
| BioJapan | - Resolian Bioanalytics | D-95 |
| BioJapan | - Scientia Clinical Research | D-95 |
| BioJapan | - Smart MCs | D-95 |
| BioJapan | - TrialKey | D-95 |
| BioJapan | - Viral Vector Manufacturing Facility | D-95 |
| BioJapan | Axcelead Drug Discovery Partners, | C-42 |
| Japan Healthcare Venture Summit | Axil Capital Advisors K.K. | V-18 |
| BioJapan | Axxam SpA | B-07 |
| BioJapan | Azabu Juui Gakuen Educational Corporation | A-36 |
| BioJapan | - Azabu University | A-36 |
| BioJapan | Azenta Japan | D-90 |
| BioJapan | Baiya Phytopharm | C-58 |
| BioJapan | Bayer Yakuhin | |
| BioJapan | Beckman Coulter | C-84 |
| BioJapan | Beijing Tide Pharmaceutical | C-61 |
| BioJapan | BEX | D-115 |
| BioJapan | Bio Circular economy Council | B-80 |
| BioJapan | Bio Matrix Research | B-15 |
| BioJapan | - Bio Matrix Research | B-15 |
| BioJapan | Biobytes | B-75 |
| BioJapan | BioCina | D-92 |
| BioJapan | Biocytogen Pharmaceuticals (Beijing) | D-53 |
| Japan Healthcare Venture Summit | Biofluid Biomarker Center, Niigata University | V-93 |
| BioJapan | BioLabs Shinkiba | C-67 |
| BioJapan | Biolight Biotechnology | D-75 |
| BioJapan | Biomaterial in Tokyo | C-09 |
| BioJapan | BioMed Linkage Tech | D-18 |
| Regenerative Medicine Japan | bioMérieux Japan | R-14 |
| Japan Healthcare Venture Summit | Bionto, Inc. | V-82 |
| BioJapan | BioPhenolics | C-23 |
| BioJapan | Biotechnome Consulting | C-22 |
| BioJapan | bitBiome | C-08 |
| Regenerative Medicine Japan | BizComJapan | R-35 |
| Regenerative Medicine Japan | - BioIVT | R-35 |
| Regenerative Medicine Japan | - BizComJapan | R-35 |
| BioJapan | Blockbuster Creation / Blockbuster Pathfinders (Tokyo Metropolitan Government) | B-12 |
| Regenerative Medicine Japan | BM Equipment | R-25 |
| BioJapan | Boehringer Ingelheim | PTR-01 |
| BioJapan | BRAIN Biotech | C-18 |
| BioJapan | Brain/MINDS 2.0, Hokkaido University | A-28 |
| BioJapan | Brand Institute Japan | B-61 |
| BioJapan | Business France, Embassy of France in Japan | D-30 |
| BioJapan | - Abolis | D-30 |
| BioJapan | - ALPX | D-30 |
| BioJapan | - Apmonia | D-30 |
| BioJapan | - Banook | D-30 |
| BioJapan | - Business France, Embassy of France in Japan | D-30 |
| BioJapan | - CTIBIOTECH | D-30 |
| BioJapan | - Diva Expertise | D-30 |
| BioJapan | - DOLINNOV | D-30 |
| BioJapan | - Genethon | D-30 |
| BioJapan | - Genopole | D-30 |
| BioJapan | - Genother | D-30 |
| BioJapan | - HEPHAISTOS PHARMA | D-30 |
| BioJapan | - Innobiomil | D-30 |
| BioJapan | - Janvier Labs | D-30 |
| BioJapan | - LAMINA THERAPEUTICS | D-30 |
| BioJapan | - Lyonbiopole | D-30 |
| BioJapan | - Lys Therapeutics | D-30 |
| BioJapan | - MAbSilico | D-30 |
| BioJapan | - Netri | D-30 |
| BioJapan | - OXB | D-30 |
| BioJapan | - Priothera | D-30 |
| BioJapan | - Priothera | D-30 |
| BioJapan | - SK Pharmteco | D-30 |
| BioJapan | - Soteria Bio | D-30 |
| BioJapan | - Unither Pharma | D-30 |
C-D
| Exhibit | Company | Booth |
|---|---|---|
| Japan Healthcare Venture Summit | C4U Corporation | V-38 |
| BioJapan | Cabinet Office | A-06 |
| BioJapan | - ABCRUX BioFactory | A-06 |
| BioJapan | - AdvanSentinel | A-06 |
| BioJapan | - alpha-Aging Bio | A-06 |
| BioJapan | - Ananthya | |
| BioJapan | - AQSim | A-06 |
| BioJapan | - Aquaflonix | A-06 |
| BioJapan | - ayumo | A-06 |
| BioJapan | - Cabinet Office | A-06 |
| BioJapan | - Chiral | A-06 |
| BioJapan | - Craif | A-06 |
| BioJapan | - Floatmeal | A-06 |
| BioJapan | - Friend Microbe | A-06 |
| BioJapan | - GCJ | A-06 |
| BioJapan | - Generize | A-06 |
| BioJapan | - GOMINUX | A-06 |
| BioJapan | - Grancell | A-06 |
| BioJapan | - Jiksak Bioengineering | A-06 |
| BioJapan | - LinqMed | A-06 |
| BioJapan | - MOLCURE | |
| BioJapan | - nitay | |
| BioJapan | - Quastella | A-06 |
| BioJapan | - Revascular Bio | A-06 |
| BioJapan | - Rist | A-06 |
| BioJapan | - Setolabo | |
| BioJapan | - SKY MEDICAl JAPAN | A-06 |
| BioJapan | - SYNRA | A-06 |
| BioJapan | - Veritas In Silico | |
| Japan Healthcare Venture Summit | CaksusBio Inc. | V-46 |
| BioJapan | CALLISTO | B-36 |
| Japan Healthcare Venture Summit | CarbGeM Inc. | V-77 |
| Japan Healthcare Venture Summit | - CarbGeM Inc. | V-77 |
| Japan Healthcare Venture Summit | CAST Bio Inc. | V-89 |
| BioJapan | CBC | D-117 |
| Japan Healthcare Venture Summit | Celaid Therapeutics Inc. | V-47 |
| Regenerative Medicine Japan | Cellafa Bioscience | R-38 |
| Regenerative Medicine Japan | - Cellafa Bioscience | R-38 |
| Japan Healthcare Venture Summit | CellAxia Inc. | V-55 |
| BioJapan | CellKey AI | D-44 |
| Regenerative Medicine Japan | CellSafe | R-33 |
| Regenerative Medicine Japan | - CellSafe | R-33 |
| BioJapan | Celltrion | |
| Japan Healthcare Venture Summit | Center for Advanced Medicine and Clinical Research, Nagoya University Hospital | V-91 |
| BioJapan | Center for Advanced Modalities and Drug delivery System, University of Osaka | A-41 |
| Japan Healthcare Venture Summit | Center for Clinical Research and Innovation (CCRI), Osaka Metropolitan University Hospital | V-70 |
| Japan Healthcare Venture Summit | - Center for Clinical Research and Innovation (CCRI), Osaka Metropolitan University Hospital | V-70 |
| BioJapan | Center for One Medicine Innovative Translational Research, Tokai National Higher Education and Research System | A-33 |
| BioJapan | Central Link | C-13 |
| BioJapan | - Central Link | C-13 |
| BioJapan | - DiaSource ImmunoAssays | C-13 |
| BioJapan | - Research Donors | C-13 |
| BioJapan | Charles River Laboratories Japan G.K. | D-01 |
| BioJapan | chiba university | A-21 |
| BioJapan | Chiba University, Synergy Institute for Mucosal Vaccine Research and Development | A-41 |
| BioJapan | Chitose Laboratory | B-19 |
| BioJapan | CHIYODA CORPORATION | D-98 |
| Japan Healthcare Venture Summit | Chordix, Inc. | V-76 |
| BioJapan | Chugai Pharmaceutical Co., Ltd. | D-39 |
| BioJapan | Chungbuk TechnoPark | B-20 |
| BioJapan | - ATEMs | B-20 |
| BioJapan | - CEFO Co., Ltd. | B-20 |
| BioJapan | - Chungbuk Technopark | B-20 |
| BioJapan | - CUePEAK BIO. Co.,Ltd. | B-20 |
| BioJapan | - Curibio | B-20 |
| BioJapan | - Daejeon Technopark | B-20 |
| BioJapan | - Daejeon Technopark | B-20 |
| BioJapan | - Exollence Co., Ltd. | B-20 |
| BioJapan | - G2GBIO, Inc. | B-20 |
| BioJapan | - Korea Institute of Toxicology | B-20 |
| BioJapan | - Korea Institute of Toxicology | B-20 |
| BioJapan | - Korea SMEs and Startups Agency | B-20 |
| BioJapan | - Korea Venture Capital Association (KVCA) | B-20 |
| BioJapan | - K-Startup@bio. | B-20 |
| BioJapan | - MCE Inc. | B-20 |
| BioJapan | - MEDIAIPLUS, Inc | B-20 |
| BioJapan | - Medicosbiotech | B-20 |
| BioJapan | - MICE Bridge | B-20 |
| BioJapan | - MICE Bridge | B-20 |
| BioJapan | - Ministry of SMEs and Startups | B-20 |
| BioJapan | - Ministry of SMEs and Startups | B-20 |
| BioJapan | - Ministry of SMEs and Startups | B-20 |
| BioJapan | - Ministry of SMEs and Startups | B-20 |
| BioJapan | - ORGANOID SCIENCES | B-20 |
| BioJapan | - POLARA RESEARCH | B-20 |
| BioJapan | - PRG S&Tech Inc. | B-20 |
| BioJapan | - RE-CODE Inc. | B-20 |
| BioJapan | - Sci-Key Biotech Inc. | B-20 |
| BioJapan | - TCUBEit Inc. | B-20 |
| BioJapan | - YiPSCELL Inc. | B-20 |
| BioJapan | - YOUTH BIO GLOBAL | B-20 |
| BioJapan | CIC Japan Innovation Services | B-10 |
| Japan Healthcare Venture Summit | Ciconia Bioventures Inc. | V-06 |
| BioJapan | Citeline | Evaluate | D-45 |
| BioJapan | City of Sendai | B-24 |
| BioJapan | - City of Sendai | B-24 |
| Japan Healthcare Venture Summit | Clinical Innovation Network (CIN) | V-26 |
| Japan Healthcare Venture Summit | Clinical Research, Innovation and Education Center, Tohoku University Hospital (CRIETO) | V-73 |
| Japan Healthcare Venture Summit | CLOVERNA Inc. | V-68 |
| Regenerative Medicine Japan | CM Plus | R-21 |
| BioJapan | CMIC Pharma Science | D-59 |
| BioJapan | Co-Creation Bureau, the University of Osaka | A-42 |
| BioJapan | CollaWind | D-61 |
| BioJapan | Concept Life Sciences | C-60 |
| healthTECH JAPAN | CONNECTS | H-09 |
| healthTECH JAPAN | - CONNECTS | H-09 |
| BioJapan | Cosmo Bio | D-63 |
| Japan Healthcare Venture Summit | Crafton Biotechnology Co., Ltd. | V-85 |
| BioJapan | CreativeQuantum | C-21 |
| BioJapan | - CreativeQuantum | C-21 |
| BioJapan | Croda Japan | C-04 |
| BioJapan | Cromatic | C-81 |
| BioJapan | CSL Behring | B-45 |
| BioJapan | - CSL Behring | B-45 |
| BioJapan | CSTEC | D-102 |
| Japan Healthcare Venture Summit | CUES Consulting Inc. | V-43 |
| Japan Healthcare Venture Summit | - CUES Consulting Inc. | V-43 |
| Japan Healthcare Venture Summit | - CUES PharmaLab | V-43 |
| BioJapan | Cyagen | D-82 |
| BioJapan | CYBERNET SYSTEMS | B-17 |
| BioJapan | Cytely | D-119 |
| BioJapan | CytoGen Japan | D-35 |
| BioJapan | CzechInvest | A-17 |
| BioJapan | - Adalid Sciences | A-17 |
| BioJapan | - Bene Meat Technologies | A-17 |
| BioJapan | - BTL Healthcare Technologies | A-17 |
| BioJapan | - CzechInvest | A-17 |
| BioJapan | - FYSCON | A-17 |
| Regenerative Medicine Japan | DAI-DAN | R-01 |
| BioJapan | DAIWA HOUSE INDUSTRY | B-81 |
| Regenerative Medicine Japan | Dalton Corporation | R-37 |
| BioJapan | Dark Horse Consulting | D-32 |
| healthTECH JAPAN | Data4cs K.K. | H-08 |
| healthTECH JAPAN | - Data4cs | H-08 |
| healthTECH JAPAN | - TandemAI | H-08 |
| BioJapan | Deep Tech Canada | B-86 |
| BioJapan | - BioAro Inc. | B-86 |
| BioJapan | - CereCura Nanotherapeutics | B-86 |
| BioJapan | - Deep Tech Canada | B-86 |
| BioJapan | - Illumia Lab | B-86 |
| BioJapan | - MHCombiotic | B-86 |
| BioJapan | - Vitacore Industries Inc | B-86 |
| Japan Healthcare Venture Summit | DEFTA Capital Inc. | V-30 |
| BioJapan | DelveInsight Business Research | B-25 |
| Regenerative Medicine Japan | Denka | R-20 |
| BioJapan | DKS Co. Ltd. | D-27 |
| BioJapan | - DKS | D-27 |
| BioJapan | DOJIN GROUP | D-60 |
| BioJapan | Doshisha University | A-49 |
| Regenerative Medicine Japan | DuoGenic StemCells corporation | R-31 |
E-F
| Exhibit | Company | Booth |
|---|---|---|
| BioJapan | EastMabBio | B-62 |
| Regenerative Medicine Japan | EBARA CORPORATION | R-27 |
| Japan Healthcare Venture Summit | Echo Electricity Co., Ltd. | V-78 |
| BioJapan | Economic and Commercial Office, Embassy of Spain in Japan | B-51 |
| BioJapan | - Certest Biotec S.L. | B-51 |
| BioJapan | - DUPONTE INVESTIGACION Y DESARROLLO SOCIEDAD LIMITADA. | B-51 |
| BioJapan | - Economic and Commercial Office, Embassy of Spain in Japan | B-51 |
| BioJapan | - FUNDACION CENTRO DE EXCELENCIA EN INVESTIGACION DE MEDICAMENTOS INNOVADORES EN ANDALUCIA | B-51 |
| BioJapan | - GATE2BRAIN S.L. | B-51 |
| BioJapan | - ICON OUTSOURCING, CONSULTING & SERVICES SL | B-51 |
| BioJapan | - LEVPROT BIOSCIENCE SOCIEDAD LIMITADA. | B-51 |
| BioJapan | - MEDBIOINFORMATICS SOLUTIONS S.L. | B-51 |
| BioJapan | - ONIRIA THERAPEUTICS S.L. | B-51 |
| BioJapan | - VIVEBIOTECH SL. | B-51 |
| BioJapan | Ehime University(Protein Island Matsuyama) | A-63 |
| BioJapan | Eli Lilly and Company | PTR-03 |
| BioJapan | Elix | B-87 |
| BioJapan | Embassy of Canada to Japan | B-85 |
| BioJapan | Embassy of Italy - trade Promotion Section | D-99 |
| BioJapan | - ALMA SERUM | D-99 |
| BioJapan | - Bioindustry Park Silvano Fumero SpA Società Benefit/bioPmed | D-99 |
| BioJapan | - Blue Engineering | D-99 |
| BioJapan | - CYANAGEN | D-99 |
| BioJapan | - Embassy of Italy - trade Promotion Section | D-99 |
| BioJapan | - Embassy of Italy - trade Promotion Section | D-99 |
| BioJapan | - Invest in Tuscany | D-99 |
| BioJapan | - Invitalia | D-99 |
| BioJapan | - Olon S.p.A. | D-99 |
| BioJapan | - Piemonte Agency | D-99 |
| BioJapan | Emerald Clinical Trials | D-85 |
| BioJapan | Enzene | B-27 |
| BioJapan | - Enzene | B-27 |
| BioJapan | - PPGA | B-27 |
| BioJapan | ENZYME SENSOR Co.,Ltd. | D-91 |
| BioJapan | - ENZYME SENSOR | D-91 |
| BioJapan | EPS | D-72 |
| BioJapan | Epsilon Molecular Engineering | C-49 |
| BioJapan | EU-Japan Centre for Industrial Cooperation | B-06 |
| BioJapan | - ANYGENES | B-06 |
| BioJapan | - ArrayPatch | B-06 |
| BioJapan | - Bac3Gel, Lda | B-06 |
| BioJapan | - Biomedcode Hellas | B-06 |
| BioJapan | - Biosimulytics | B-06 |
| BioJapan | - cilcare | B-06 |
| BioJapan | - EU-Japan Centre for Industrial Cooperation | B-06 |
| BioJapan | - Loop Lab Bio GmbH | B-06 |
| BioJapan | - M2RLAB, S.L. | B-06 |
| BioJapan | - NaDeNo Nanoscience | B-06 |
| BioJapan | - NextCell Pharma | B-06 |
| BioJapan | - Nostrum Biodiscovery | B-06 |
| BioJapan | - O11 biomedical | B-06 |
| BioJapan | - PKDERM | B-06 |
| BioJapan | - SYNCROSOME | B-06 |
| BioJapan | - SYNOESIS THERAPEUTICS | B-06 |
| BioJapan | - VECT-HORUS | B-06 |
| BioJapan | EVER | B-08 |
| BioJapan | Evotec | B-54 |
| BioJapan | Fast Track Initiative | B-83 |
| BioJapan | Fermenstation | C-15 |
| Japan Healthcare Venture Summit | FIMECS, Inc. | V-16 |
| BioJapan | f-labs Kyushu University Hospital | B-90 |
| BioJapan | FLANDERS INVESTMENT & TRADE | C-35 |
| BioJapan | - Ardena Holding | C-35 |
| BioJapan | - Belgian Red Cross Flanders - Lysantum hPL | C-35 |
| BioJapan | - Bio Base Europe Pilot Plant (BBEPP) | C-35 |
| BioJapan | - FLANDERS INVESTMENT & TRADE | C-35 |
| BioJapan | - Puxano | C-35 |
| BioJapan | - Rejuvenate Biomed | C-35 |
| BioJapan | - Swiftpharma | C-35 |
| BioJapan | - Taikun Pharmaceutical Technology - Solvus | C-35 |
| BioJapan | Formosa Laboratories/ EirGenix | D-65 |
| BioJapan | - EirGenix, | D-65 |
| BioJapan | - Formosa Laboratories / EirGenix | D-65 |
| BioJapan | - Formosa Laboratories, | D-65 |
| Regenerative Medicine Japan | Forum for Innovative Regenerative Medicine (FIRM) | R-09 |
| Regenerative Medicine Japan | - Aurion Biotech Japan | |
| Regenerative Medicine Japan | - Forum for Innovative Regenerative Medicine | R-09 |
| Regenerative Medicine Japan | - NARD institute | |
| Regenerative Medicine Japan | - SANKEN SETSUBI KOGYO | |
| Regenerative Medicine Japan | - Seed Planning | |
| Regenerative Medicine Japan | - SRL | |
| Regenerative Medicine Japan | - Sysmex | |
| Regenerative Medicine Japan | - Sysmex | |
| Regenerative Medicine Japan | - UniBio | |
| Regenerative Medicine Japan | - VC Cell Therapy | |
| BioJapan | Foundation for Biomedical Research and Innovation at Kobe | |
| Japan Healthcare Venture Summit | Frontier Pharma, Inc. | V-11 |
| BioJapan | FUJIFILM | D-51 |
| BioJapan | - FUJIFILM | D-51 |
| BioJapan | - FUJIFILM Biotechnologies | D-51 |
| BioJapan | - FUJIFILM Toyama Chemical | D-51 |
| BioJapan | - FUJIFILM Wako Pure Chemical | |
| Regenerative Medicine Japan | FUKOKU | R-42 |
| BioJapan | FUKOKU BUSSAN | B-33 |
| BioJapan | Fukuoka Biocommunity Council | A-13 |
| BioJapan | - cellinnovator | A-13 |
| BioJapan | - Fukuoka Biocommunity Council | A-13 |
| BioJapan | - HaKaL | A-13 |
| BioJapan | - KAICO | A-13 |
| BioJapan | - NOVIGO Pharma | A-13 |
| BioJapan | - transgenic | A-13 |
| Japan Healthcare Venture Summit | Fukuoka University | V-74 |
| Regenerative Medicine Japan | FUKUSHIMA GALILEI | R-02 |
| BioJapan | Fukushima Translational Research Foundation | D-100 |
| BioJapan | - ARCALIS, | D-100 |
| BioJapan | - FUJIKURA COMPOSITES | D-100 |
| BioJapan | - Fukushima Cell Factory | D-100 |
| BioJapan | - Fukushima Translational Research Foundation | D-100 |
| BioJapan | Funakoshi | D-103 |
| BioJapan | - BioDynamics Laboratory Inc. (BDL) | D-103 |
| BioJapan | - Funakoshi | D-103 |
| Japan Healthcare Venture Summit | FunPep Co., Ltd. | V-39 |
| BioJapan | FUSO Pharmaceutical Industries, | D-25 |
G-H
| Exhibit | Company | Booth |
|---|---|---|
| Japan Healthcare Venture Summit | Gel Coat Biomaterials, Inc. | V-87 |
| BioJapan | Gellycle | D-77 |
| BioJapan | GemPharmatech | D-62 |
| BioJapan | GenAhead Bio | C-03 |
| BioJapan | Genomeditech (Shanghai) | D-118 |
| BioJapan | genOway Japan | C-54 |
| BioJapan | GenScript | D-09 |
| BioJapan | Genuin Biotechnologies LLC | C-40 |
| BioJapan | German Pavilion | B-73 |
| BioJapan | - Axiom Insights GmbH | B-73 |
| BioJapan | - Bayern International GmbH | B-73 |
| BioJapan | - biotechrabbit GmbH | B-73 |
| BioJapan | - CheckImmune GmbH | B-73 |
| BioJapan | - ESQlabs GmbH | B-73 |
| BioJapan | - FluIDect GmbH | B-73 |
| BioJapan | - FyoniBio GmbH | B-73 |
| BioJapan | - German Pavilion | B-73 |
| BioJapan | - German Pavilion | B-73 |
| BioJapan | - Germany Trade and Invest Gesellschaft für Außenwirtschaft und Standortmarketing mbH | B-73 |
| BioJapan | - Granzer Pharmaceutical Services GmbH | B-73 |
| BioJapan | - IDT Biologika | B-73 |
| BioJapan | - Iris Biotech GmbH | B-73 |
| BioJapan | - MyBiotech | B-73 |
| BioJapan | - myotwin GmbH | B-73 |
| BioJapan | - Nuvisan ICB GmbH | B-73 |
| BioJapan | - PL BioScience GmbH | B-73 |
| BioJapan | - Secarna Pharmaceuticals GmbH & Co. KG | B-73 |
| BioJapan | GEXVal | C-46 |
| BioJapan | Global Health Innovative Technology Fund (GHIT Fund) | B-31 |
| BioJapan | Global Regulatory Partners GK | C-41 |
| BioJapan | GlyTech, Inc. / KH Neochem Co., Ltd. | D-87 |
| BioJapan | - GlyTech | D-87 |
| BioJapan | - KH Neochem | D-87 |
| BioJapan | GOJO MEDICAL | D-120 |
| BioJapan | Government of Ontario, Canada | B-84 |
| BioJapan | - Amptek Technologies | B-84 |
| BioJapan | - BioBox Analytics | B-84 |
| BioJapan | - Centre for Aging + Brain Health Innovation | B-84 |
| BioJapan | - CREM Co Labs | B-84 |
| BioJapan | - Genvira Biosciences | B-84 |
| BioJapan | - Government of Ontario, Canada | B-84 |
| BioJapan | - GRT Health | B-84 |
| BioJapan | - i-RNA | B-84 |
| BioJapan | - PurMinds NeuroPharma | B-84 |
| BioJapan | - QurCan Therapeutics | B-84 |
| BioJapan | - RAN BioLinks | B-84 |
| BioJapan | - Singularity Pharma | B-84 |
| BioJapan | - Sussex Research Laboratories | B-84 |
| BioJapan | - Transpharmation | B-84 |
| Japan Healthcare Venture Summit | Greater Tokyo Innovation Ecosystem (GTIE) | V-96 |
| Japan Healthcare Venture Summit | - Greater Tokyo Innovation Ecosystem (GTIE) | V-96 |
| BioJapan | Guidepoint Global Japan | D-86 |
| BioJapan | Harro Höfliger/Mutual | D-97 |
| BioJapan | - Harro Höfliger/Mutual | D-97 |
| Regenerative Medicine Japan | Healios | R-40 |
| healthTECH JAPAN | Health Tech Japan 2026 | |
| Japan Healthcare Venture Summit | Healthcare Innovation Hub | V-65 |
| Japan Healthcare Venture Summit | - HAMIQ | V-65 |
| Japan Healthcare Venture Summit | - Healthcare Innovation Hub | V-65 |
| Japan Healthcare Venture Summit | - ReGACY Innovation Group | V-65 |
| Japan Healthcare Venture Summit | - Tokai National Higher Education and Research System Nagoya University StarSI | V-65 |
| Japan Healthcare Venture Summit | Heartseed Inc. | V-59 |
| BioJapan | HIGUCHI | D-84 |
| BioJapan | - HIGUCHI | D-84 |
| BioJapan | - HIGUCHI | D-84 |
| healthTECH JAPAN | HINO Computer System | H-04 |
| Japan Healthcare Venture Summit | HiPep Laboratories | V-80 |
| Japan Healthcare Venture Summit | - HiPep Laboratories | V-80 |
| BioJapan | HiRO Japan | A-37 |
| BioJapan | Hiroshima Bio-DX Community | A-20 |
| BioJapan | Hiroshima University | A-22 |
| BioJapan | Hitachi | B-39 |
| Regenerative Medicine Japan | Hitachi Group | R-05 |
| Regenerative Medicine Japan | - Hitachi Group | R-05 |
| BioJapan | Hokkaido Prime Bio Community | A-07 |
| BioJapan | - Hokkaido Prime Bio Community | A-07 |
| BioJapan | - National institute of Advanced industrial science and technology (AIST) Hokkaido | A-07 |
| BioJapan | - Sapporo Medical University | A-07 |
| BioJapan | Hokkaido University Institute for Vaccine Research and Development (IVReD) | A-41 |
| BioJapan | - Hokkaido University Institute for Vaccine Research and Development (IVReD) | A-41 |
| BioJapan | Hokkaido University of Science | A-48 |
| BioJapan | Hokkaido&Sapporo BIO Industries Consortium | B-44 |
| BioJapan | - ARTERIO BIO | B-44 |
| BioJapan | - ASAHIKAWA MEDICAL UNIVERSITY | B-44 |
| BioJapan | - Cosmo Bio | B-44 |
| BioJapan | - FlyWorks | B-44 |
| BioJapan | - HOKKAIDO MITSUI CHEMICALS | B-44 |
| BioJapan | - Hokkaido System Science | B-44 |
| BioJapan | - Hokkaido University | B-44 |
| BioJapan | - Hokkaido&Sapporo BIO Industries Consortium | B-44 |
| BioJapan | - Human Memory B-cell Date Analysis | B-44 |
| BioJapan | - Japan Food Research Laboratories | B-44 |
| BioJapan | - Kamui Pharma | B-44 |
| BioJapan | - Marukyou Bio Foods | B-44 |
| BioJapan | - NB Health Laboratory | B-44 |
| BioJapan | - NDTS | B-44 |
| BioJapan | - Safety Research Institute for Chemical Compounds | B-44 |
| BioJapan | - Sapporo Medical University | B-44 |
